![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | RV Sikuliaq : SENSOR_MIXLG_1_ARCHIVE |
| M | background
|
|
|
| sensor_mixlg_1_archive |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | creator_name | String | Oregon State University |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | infoUrl | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | institution | String | Oregon State University |
| attribute | NC_GLOBAL | keywords | String | atmosphere, data, observations, ocean, vessel |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | summary | String | RCRV CORIOLIX |
| attribute | NC_GLOBAL | title | String | RV Sikuliaq : SENSOR_MIXLG_1_ARCHIVE |
| variable | time_raw | double | ||
| attribute | time_raw | ioos_category | String | Time |
| attribute | time_raw | long_name | String | Time Raw |
| attribute | time_raw | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_raw | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sensor_id | String | ||
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | standard_name | String | xxxxxx |
| attribute | sensor_id | units | String | none |
| variable | pf01 | float | ||
| attribute | pf01 | ioos_category | String | Other |
| attribute | pf01 | long_name | String | Nitrate Uncorrected |
| attribute | pf01 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf01 | short_name | String | Nitrate Uncorrected |
| attribute | pf01 | standard_name | String | xxxxxx |
| attribute | pf01 | units | String | umol/l |
| variable | ff01 | String | ||
| attribute | ff01 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff01 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff01 | ioos_category | String | Other |
| attribute | ff01 | long_name | String | Nitrate Uncorrected Status Flag |
| attribute | ff01 | short_name | String | Nitrate Uncorrected Status Flag |
| attribute | ff01 | standard_name | String | xxxxxx_status_flag |
| attribute | ff01 | units | String | none |
| variable | pf02 | float | ||
| attribute | pf02 | ioos_category | String | Optical Properties |
| attribute | pf02 | long_name | String | Absorbance 254 nm |
| attribute | pf02 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf02 | short_name | String | Absorbance(254) |
| attribute | pf02 | standard_name | String | xxxxxx |
| variable | ff02 | String | ||
| attribute | ff02 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff02 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff02 | ioos_category | String | Optical Properties |
| attribute | ff02 | long_name | String | Absorbance 254 nm Status Flag |
| attribute | ff02 | short_name | String | Absorbance(254) Status Flag |
| attribute | ff02 | standard_name | String | xxxxxx_status_flag |
| attribute | ff02 | units | String | none |
| variable | pf03 | float | ||
| attribute | pf03 | ioos_category | String | Optical Properties |
| attribute | pf03 | long_name | String | Absorbance (350 nm) |
| attribute | pf03 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pf03 | short_name | String | Absorbance(350) |
| attribute | pf03 | standard_name | String | xxxxxx |
| variable | ff03 | String | ||
| attribute | ff03 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff03 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff03 | ioos_category | String | Optical Properties |
| attribute | ff03 | long_name | String | Absorbance (350 nm) Status Flag |
| attribute | ff03 | short_name | String | Absorbance(350) Status Flag |
| attribute | ff03 | standard_name | String | xxxxxx_status_flag |
| attribute | ff03 | units | String | none |
| variable | pf04 | float | ||
| attribute | pf04 | ioos_category | String | Other |
| attribute | pf04 | long_name | String | Bromide Trace Concentration |
| attribute | pf04 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf04 | short_name | String | Bromide |
| attribute | pf04 | standard_name | String | xxxxxx |
| attribute | pf04 | units | String | mg/l |
| variable | ff04 | String | ||
| attribute | ff04 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff04 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff04 | ioos_category | String | Other |
| attribute | ff04 | long_name | String | Bromide Trace Concentration Status Flag |
| attribute | ff04 | short_name | String | Bromide Status Flag |
| attribute | ff04 | standard_name | String | xxxxxx_status_flag |
| attribute | ff04 | units | String | none |
| variable | pf05 | float | ||
| attribute | pf05 | ioos_category | String | Other |
| attribute | pf05 | long_name | String | Internal Temperature |
| attribute | pf05 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pf05 | short_name | String | Internal Temperature |
| attribute | pf05 | standard_name | String | xxxxxx |
| attribute | pf05 | units | String | degrees_C |
| variable | ff05 | String | ||
| attribute | ff05 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff05 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff05 | ioos_category | String | Other |
| attribute | ff05 | long_name | String | Internal Temperature Status Flag |
| attribute | ff05 | short_name | String | Internal Temperature Status Flag |
| attribute | ff05 | standard_name | String | xxxxxx_status_flag |
| attribute | ff05 | units | String | none |
| variable | pf06 | float | ||
| attribute | pf06 | ioos_category | String | Other |
| attribute | pf06 | long_name | String | Spectrometer Temperature |
| attribute | pf06 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf06 | short_name | String | Spec Temperature |
| attribute | pf06 | standard_name | String | xxxxxx |
| attribute | pf06 | units | String | degrees_C |
| variable | ff06 | String | ||
| attribute | ff06 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff06 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff06 | ioos_category | String | Other |
| attribute | ff06 | long_name | String | Spectrometer Temperature Status Flag |
| attribute | ff06 | short_name | String | Spec Temperature Status Flag |
| attribute | ff06 | standard_name | String | xxxxxx_status_flag |
| attribute | ff06 | units | String | none |
| variable | pf07 | float | ||
| attribute | pf07 | ioos_category | String | Other |
| attribute | pf07 | long_name | String | Lamp Temp |
| attribute | pf07 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf07 | short_name | String | Lamp Temp |
| attribute | pf07 | standard_name | String | xxxxxx |
| attribute | pf07 | units | String | degrees_C |
| variable | ff07 | String | ||
| attribute | ff07 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff07 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff07 | ioos_category | String | Other |
| attribute | ff07 | long_name | String | Lamp Temp Status Flag |
| attribute | ff07 | short_name | String | Lamp Temp Status Flag |
| attribute | ff07 | standard_name | String | xxxxxx_status_flag |
| attribute | ff07 | units | String | none |
| variable | pf08 | float | ||
| attribute | pf08 | ioos_category | String | Other |
| attribute | pf08 | long_name | String | Internal Relative Humidity |
| attribute | pf08 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pf08 | short_name | String | Internal RH |
| attribute | pf08 | standard_name | String | xxxxxx |
| attribute | pf08 | units | String | % |
| variable | ff08 | String | ||
| attribute | ff08 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff08 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff08 | ioos_category | String | Other |
| attribute | ff08 | long_name | String | Internal Relative Humidity Status Flag |
| attribute | ff08 | short_name | String | Internal RH Status Flag |
| attribute | ff08 | standard_name | String | xxxxxx_status_flag |
| attribute | ff08 | units | String | none |
| variable | pf09 | float | ||
| attribute | pf09 | ioos_category | String | Other |
| attribute | pf09 | long_name | String | Main Voltage |
| attribute | pf09 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pf09 | short_name | String | Main Voltage |
| attribute | pf09 | standard_name | String | xxxxxx |
| attribute | pf09 | units | String | V |
| variable | ff09 | String | ||
| attribute | ff09 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff09 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff09 | ioos_category | String | Other |
| attribute | ff09 | long_name | String | Main Voltage Status Flag |
| attribute | ff09 | short_name | String | Main Voltage Status Flag |
| attribute | ff09 | standard_name | String | xxxxxx_status_flag |
| attribute | ff09 | units | String | none |
| variable | pf10 | float | ||
| attribute | pf10 | ioos_category | String | Other |
| attribute | pf10 | long_name | String | Lamp Voltage |
| attribute | pf10 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf10 | short_name | String | Lamp Voltage |
| attribute | pf10 | standard_name | String | xxxxxx |
| attribute | pf10 | units | String | V |
| variable | ff10 | String | ||
| attribute | ff10 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff10 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff10 | ioos_category | String | Other |
| attribute | ff10 | long_name | String | Lamp Voltage Status Flag |
| attribute | ff10 | short_name | String | Lamp Voltage Status Flag |
| attribute | ff10 | standard_name | String | xxxxxx_status_flag |
| attribute | ff10 | units | String | none |
| variable | pf11 | float | ||
| attribute | pf11 | ioos_category | String | Other |
| attribute | pf11 | long_name | String | Internal Voltage |
| attribute | pf11 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf11 | short_name | String | Internal Voltage |
| attribute | pf11 | standard_name | String | xxxxxx |
| attribute | pf11 | units | String | V |
| variable | ff11 | String | ||
| attribute | ff11 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff11 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff11 | ioos_category | String | Other |
| attribute | ff11 | long_name | String | Internal Voltage Status Flag |
| attribute | ff11 | short_name | String | Internal Voltage Status Flag |
| attribute | ff11 | standard_name | String | xxxxxx_status_flag |
| attribute | ff11 | units | String | none |
| variable | pf12 | float | ||
| attribute | pf12 | ioos_category | String | Dissolved Nutrients |
| attribute | pf12 | long_name | String | Nitrate Corrected |
| attribute | pf12 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pf12 | short_name | String | Nitrate Corrected |
| attribute | pf12 | standard_name | String | xxxxxx |
| attribute | pf12 | units | String | umol/l |
| variable | ff12 | String | ||
| attribute | ff12 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff12 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff12 | ioos_category | String | Dissolved Nutrients |
| attribute | ff12 | long_name | String | Nitrate Corrected Status Flag |
| attribute | ff12 | short_name | String | Nitrate Corrected Status Flag |
| attribute | ff12 | standard_name | String | xxxxxx_status_flag |
| attribute | ff12 | units | String | none |
| variable | pf13 | float | ||
| attribute | pf13 | ioos_category | String | Dissolved Nutrients |
| attribute | pf13 | long_name | String | Nitrogen in Nitrate |
| attribute | pf13 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pf13 | short_name | String | N in Nitrate |
| attribute | pf13 | standard_name | String | xxxxxx |
| attribute | pf13 | units | String | mg/l |
| variable | ff13 | String | ||
| attribute | ff13 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | ff13 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | ff13 | ioos_category | String | Dissolved Nutrients |
| attribute | ff13 | long_name | String | Nitrogen in Nitrate Status Flag |
| attribute | ff13 | short_name | String | N in Nitrate Status Flag |
| attribute | ff13 | standard_name | String | xxxxxx_status_flag |
| attribute | ff13 | units | String | none |
| variable | pi01 | ushort | ||
| attribute | pi01 | ioos_category | String | Other |
| attribute | pi01 | long_name | String | Dark Value |
| attribute | pi01 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pi01 | short_name | String | Dark Value |
| attribute | pi01 | standard_name | String | xxxxxx |
| attribute | pi01 | units | String | counts |
| variable | fi01 | String | ||
| attribute | fi01 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | fi01 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | fi01 | ioos_category | String | Other |
| attribute | fi01 | long_name | String | Dark Value Status Flag |
| attribute | fi01 | short_name | String | Dark Value Status Flag |
| attribute | fi01 | standard_name | String | xxxxxx_status_flag |
| attribute | fi01 | units | String | none |
| variable | pi02 | ushort | ||
| attribute | pi02 | ioos_category | String | Other |
| attribute | pi02 | long_name | String | Cumulative Lamp On Time |
| attribute | pi02 | sensor_description | String | Nitrate SUNA_V2-1999 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-1999 : Main Lab / Wet Wall |
| attribute | pi02 | short_name | String | Lamp On Time |
| attribute | pi02 | standard_name | String | xxxxxx |
| attribute | pi02 | units | String | s |
| variable | fi02 | String | ||
| attribute | fi02 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | fi02 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | fi02 | ioos_category | String | Other |
| attribute | fi02 | long_name | String | Cumulative Lamp On Time Status Flag |
| attribute | fi02 | short_name | String | Lamp On Time Status Flag |
| attribute | fi02 | standard_name | String | xxxxxx_status_flag |
| attribute | fi02 | units | String | none |
| variable | pi03 | ushort | ||
| attribute | pi03 | ioos_category | String | Other |
| attribute | pi03 | long_name | String | Main Current |
| attribute | pi03 | sensor_description | String | Nitrate SUNA_V2-2182 : Sea-Bird Scientific (Satlantic) Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series NTR-2182 : Main Lab |
| attribute | pi03 | short_name | String | Main Current |
| attribute | pi03 | standard_name | String | xxxxxx |
| attribute | pi03 | units | String | mA |
| variable | fi03 | String | ||
| attribute | fi03 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | fi03 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | fi03 | ioos_category | String | Other |
| attribute | fi03 | long_name | String | Main Current Status Flag |
| attribute | fi03 | short_name | String | Main Current Status Flag |
| attribute | fi03 | standard_name | String | xxxxxx_status_flag |
| attribute | fi03 | units | String | none |
| variable | pj01 | float | ||
| attribute | pj01 | ioos_category | String | Optical Properties |
