![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | RV Sikuliaq : SENSOR_MIXED_18_ARCHIVE |
| M | background
|
|
|
| sensor_mixed_18_archive |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | creator_name | String | Oregon State University |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | infoUrl | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | institution | String | Oregon State University |
| attribute | NC_GLOBAL | keywords | String | atmosphere, data, observations, ocean, vessel |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | summary | String | RCRV CORIOLIX |
| attribute | NC_GLOBAL | title | String | RV Sikuliaq : SENSOR_MIXED_18_ARCHIVE |
| variable | time_raw | double | ||
| attribute | time_raw | ioos_category | String | Time |
| attribute | time_raw | long_name | String | Time Raw |
| attribute | time_raw | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_raw | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sensor_id | String | ||
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | standard_name | String | xxxxxx |
| attribute | sensor_id | units | String | none |
| variable | p11 | ushort | ||
| attribute | p11 | ioos_category | String | Other |
| attribute | p11 | long_name | String | Signal Strength |
| attribute | p11 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p11 | short_name | String | Signal Strength |
| attribute | p11 | standard_name | String | xxxxxx |
| variable | f11 | String | ||
| attribute | f11 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f11 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f11 | ioos_category | String | Other |
| attribute | f11 | long_name | String | Signal Strength Status Flag |
| attribute | f11 | short_name | String | Signal Strength Status Flag |
| attribute | f11 | standard_name | String | xxxxxx_status_flag |
| attribute | f11 | units | String | none |
| variable | p12 | ushort | ||
| attribute | p12 | ioos_category | String | Meteorology |
| attribute | p12 | long_name | String | One Minute Averaged Raw Data |
| attribute | p12 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p12 | short_name | String | Raw 1 Min Avg |
| attribute | p12 | standard_name | String | xxxxxx |
| variable | f12 | String | ||
| attribute | f12 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f12 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f12 | ioos_category | String | Meteorology |
| attribute | f12 | long_name | String | One Minute Averaged Raw Data Status Flag |
| attribute | f12 | short_name | String | Raw 1 Min Avg Status Flag |
| attribute | f12 | standard_name | String | xxxxxx_status_flag |
| attribute | f12 | units | String | none |
| variable | p13 | ushort | ||
| attribute | p13 | ioos_category | String | Other |
| attribute | p13 | long_name | String | Rain Channel Adaptive Baseline |
| attribute | p13 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p13 | short_name | String | Baseline |
| attribute | p13 | standard_name | String | xxxxxx |
| variable | f13 | String | ||
| attribute | f13 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f13 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f13 | ioos_category | String | Other |
| attribute | f13 | long_name | String | Rain Channel Adaptive Baseline Status Flag |
| attribute | f13 | short_name | String | Baseline Status Flag |
| attribute | f13 | standard_name | String | xxxxxx_status_flag |
| attribute | f13 | units | String | none |
| variable | p14 | byte | ||
| attribute | p14 | ioos_category | String | Temperature |
| attribute | p14 | long_name | String | Air Temperature |
| attribute | p14 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p14 | short_name | String | Air Temperature |
| attribute | p14 | standard_name | String | xxxxxx |
| attribute | p14 | units | String | degrees_C |
| variable | f14 | String | ||
| attribute | f14 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f14 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f14 | ioos_category | String | Temperature |
| attribute | f14 | long_name | String | Air Temperature Status Flag |
| attribute | f14 | short_name | String | Air Temperature Status Flag |
| attribute | f14 | standard_name | String | xxxxxx_status_flag |
| attribute | f14 | units | String | none |
| variable | p21 | String | ||
| attribute | p21 | ioos_category | String | Meteorology |
| attribute | p21 | long_name | String | Weather Code |
| attribute | p21 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p21 | short_name | String | Wx Code |
| attribute | p21 | standard_name | String | xxxxxx |
| variable | f21 | String | ||
| attribute | f21 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f21 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f21 | ioos_category | String | Meteorology |
| attribute | f21 | long_name | String | Weather Code Status Flag |
| attribute | f21 | short_name | String | Wx Code Status Flag |
| attribute | f21 | standard_name | String | xxxxxx_status_flag |
| attribute | f21 | units | String | none |
| variable | p3 | float | ||
| attribute | p3 | ioos_category | String | Meteorology |
| attribute | p3 | long_name | String | Precipitation Rate |
| attribute | p3 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p3 | short_name | String | Precip Rate |
| attribute | p3 | standard_name | String | xxxxxx |
| attribute | p3 | units | String | mm/hour |
| variable | f3 | String | ||
| attribute | f3 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f3 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f3 | ioos_category | String | Meteorology |
| attribute | f3 | long_name | String | Precipitation Rate Status Flag |
| attribute | f3 | short_name | String | Precip Rate Status Flag |
| attribute | f3 | standard_name | String | xxxxxx_status_flag |
| attribute | f3 | units | String | none |
| variable | p4 | float | ||
| attribute | p4 | ioos_category | String | Meteorology |
| attribute | p4 | long_name | String | Precipitation Accumulation |
| attribute | p4 | sensor_description | String | Precipitation ORG-815-DS_1304382 : Optical Scientific Inc. unknown 1304382 : Main Mast |
| attribute | p4 | short_name | String | Precip Accum |
| attribute | p4 | standard_name | String | xxxxxx |
| attribute | p4 | units | String | mm |
| variable | f4 | String | ||
| attribute | f4 | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | f4 | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | f4 | ioos_category | String | Meteorology |
| attribute | f4 | long_name | String | Precipitation Accumulation Status Flag |
| attribute | f4 | short_name | String | Precip Accum Status Flag |
| attribute | f4 | standard_name | String | xxxxxx_status_flag |
| attribute | f4 | units | String | none |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.