![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | RV Sikuliaq : Nitrate SUNA_V2-1999 : Internal Voltage |
| M | background
|
|
| UAF | internalvoltage_v_nitrat001999_fullres |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_name | String | RV Sikuliaq |
| attribute | NC_GLOBAL | contributor_role | String | Data collector |
| attribute | NC_GLOBAL | creator_name | String | CORIOLIX, RDESC, RCRV Project, Oregon State University |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://www.uaf.edu/cfos/sikuliaq/![]() |
| attribute | NC_GLOBAL | institution | String | UAF |
| attribute | NC_GLOBAL | keywords | String | atmosphere, data, observations, ocean |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF standard name |
| attribute | NC_GLOBAL | summary | String | Internal Voltage time series data. Platform: RV Sikuliaq Sensor Model: Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series Sensor S/N: NTR-1999 Sensor Location Onboard: Main Lab / Wet Wall Sensor Description: Sea-Bird Submersible Ultraviolet Nitrate Analyzer (SUNA) is a real time, chemical free sensor for measuring nitrate concentration in seawater. The instrument is programmed to output full ASCII frames. Parameter Description: The internal voltage of the sensor, used for diagnostic purposes. |
| attribute | NC_GLOBAL | title | String | RV Sikuliaq : Nitrate SUNA_V2-1999 : Internal Voltage |
| variable | time_raw | double | ||
| attribute | time_raw | ioos_category | String | Time |
| attribute | time_raw | long_name | String | Time Raw |
| attribute | time_raw | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_raw | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | value | double | ||
| attribute | value | ioos_category | String | Other |
| attribute | value | long_name | String | Internal Voltage |
| attribute | value | parameter_description | String | The internal voltage of the sensor, used for diagnostic purposes. |
| attribute | value | short_name | String | internal_voltage |
| attribute | value | standard_name | String | x |
| attribute | value | units | String | V |
| variable | flag_summary | int | ||
| attribute | flag_summary | colorBarMaximum | String | 9 |
| attribute | flag_summary | colorBarMinimum | String | 0 |
| attribute | flag_summary | flag_meanings | String | QC test not applicable, passed the QC test, quality was not evaluated or is unknown, quality is questionable/suspect, failed the QC test, data are missing |
| attribute | flag_summary | flag_values | String | 0, 1, 2, 3, 4, 9 |
| attribute | flag_summary | ioos_category | String | Quality |
| attribute | flag_summary | long_name | String | Internal Voltage QC Summary Flag |
| attribute | flag_summary | short_name | String | internal_voltage_qc_flag |
| attribute | flag_summary | standard_name | String | x_qc_flag |
| attribute | flag_summary | units | String | unitless |
| variable | flag_string | String | ||
| attribute | flag_string | flag_meanings | String | QC test not applicable, passed the QC test, quality was not evaluated or is unknown, quality is questionable/suspect, failed the QC test, data are missing |
| attribute | flag_string | flag_values | String | 0, 1, 2, 3, 4, 9 |
| attribute | flag_string | ioos_category | String | Quality |
| attribute | flag_string | long_name | String | Internal Voltage QC Flags |
| attribute | flag_string | qc_test_indices | String | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 |
| attribute | flag_string | qc_test_names | String | Gap Test, Syntax Test, Gross Range Test, Global Range Test, Recommended Range Test, Sensor Status Test, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused, Unused |
| attribute | flag_string | short_name | String | internal_voltage_qc_flag_string |
| attribute | flag_string | standard_name | String | x_qc_flag_string |
| attribute | flag_string | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.