![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | RV Sikuliaq : GNSS_GGA_BOW_ARCHIVE |
| F I M | background
|
|
|
| gnss_gga_bow_archive |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | creator_name | String | Oregon State University |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | institution | String | Oregon State University |
| attribute | NC_GLOBAL | keywords | String | atmosphere, data, observations, ocean, vessel |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | summary | String | RCRV CORIOLIX |
| attribute | NC_GLOBAL | title | String | RV Sikuliaq : GNSS_GGA_BOW_ARCHIVE |
| variable | time_raw | double | ||
| attribute | time_raw | ioos_category | String | Time |
| attribute | time_raw | long_name | String | Time Raw |
| attribute | time_raw | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_raw | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sensor_id | String | ||
| attribute | sensor_id | ioos_category | String | Identifier |
| attribute | sensor_id | standard_name | String | xxxxxx |
| attribute | sensor_id | units | String | none |
| variable | gps_quality | byte | ||
| attribute | gps_quality | ioos_category | String | Location |
| attribute | gps_quality | long_name | String | GPS Quality Indicator |
| attribute | gps_quality | sensor_description | String | Position Seapath 380+ : Kongsberg Maritime Kongsberg Seatex Seapath 380 heading, attitude and positioning sensor series PU112593 : Main Mast |
| attribute | gps_quality | short_name | String | GPS Quality |
| attribute | gps_quality | standard_name | String | xxxxxx |
| variable | gps_quality_flags | String | ||
| attribute | gps_quality_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | gps_quality_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | gps_quality_flags | ioos_category | String | Location |
| attribute | gps_quality_flags | long_name | String | GPS Quality Indicator Status Flag |
| attribute | gps_quality_flags | short_name | String | GPS Quality Status Flag |
| attribute | gps_quality_flags | standard_name | String | xxxxxx_status_flag |
| attribute | gps_quality_flags | units | String | none |
| variable | hdop | float | ||
| attribute | hdop | ioos_category | String | Location |
| attribute | hdop | long_name | String | Horizontal Dilution of Precision |
| attribute | hdop | sensor_description | String | Position Seapath_320-5+ : Kongsberg Maritime Kongsberg Seatex Seapath 320+ precise heading, attitude and positioning sensor HMI_A924NS1087 : |
| attribute | hdop | short_name | String | HDOP |
| attribute | hdop | standard_name | String | xxxxxx |
| variable | hdop_flags | String | ||
| attribute | hdop_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | hdop_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | hdop_flags | ioos_category | String | Location |
| attribute | hdop_flags | long_name | String | Horizontal Dilution of Precision Status Flag |
| attribute | hdop_flags | short_name | String | HDOP Status Flag |
| attribute | hdop_flags | standard_name | String | xxxxxx_status_flag |
| attribute | hdop_flags | units | String | none |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | sensor_description | String | Position Seapath_320-5+ : Kongsberg Maritime Kongsberg Seatex Seapath 320+ precise heading, attitude and positioning sensor HMI_A924NS1087 : |
| attribute | latitude | short_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | latitude_flags | String | ||
| attribute | latitude_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | latitude_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | latitude_flags | ioos_category | String | Location |
| attribute | latitude_flags | long_name | String | Latitude Status Flag |
| attribute | latitude_flags | short_name | String | Latitude Status Flag |
| attribute | latitude_flags | standard_name | String | alatsp01_status_flag |
| attribute | latitude_flags | units | String | none |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | sensor_description | String | Position Seapath 380+ : Kongsberg Maritime Kongsberg Seatex Seapath 380 heading, attitude and positioning sensor series PU112593 : Main Mast |
| attribute | longitude | short_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | longitude_flags | String | ||
| attribute | longitude_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | longitude_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | longitude_flags | ioos_category | String | Location |
| attribute | longitude_flags | long_name | String | Longitude Status Flag |
| attribute | longitude_flags | short_name | String | Longitude Status Flag |
| attribute | longitude_flags | standard_name | String | alonsp01_status_flag |
| attribute | longitude_flags | units | String | none |
| variable | num_sats | byte | ||
| attribute | num_sats | ioos_category | String | Location |
| attribute | num_sats | long_name | String | Number of Visible Satellites |
| attribute | num_sats | sensor_description | String | Position Seapath_320-5+ : Kongsberg Maritime Kongsberg Seatex Seapath 320+ precise heading, attitude and positioning sensor HMI_A924NS1087 : |
| attribute | num_sats | short_name | String | Visible Satellites |
| attribute | num_sats | standard_name | String | xxxxxx |
| variable | num_sats_flags | String | ||
| attribute | num_sats_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | num_sats_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | num_sats_flags | ioos_category | String | Location |
| attribute | num_sats_flags | long_name | String | Number of Visible Satellites Status Flag |
| attribute | num_sats_flags | short_name | String | Visible Satellites Status Flag |
| attribute | num_sats_flags | standard_name | String | xxxxxx_status_flag |
| attribute | num_sats_flags | units | String | none |
| variable | point | String | ||
| attribute | point | ioos_category | String | Location |
| attribute | point | long_name | String | Geographic Encoded Point |
| attribute | point | sensor_description | String | Position Seapath 380+ : Kongsberg Maritime Kongsberg Seatex Seapath 380 heading, attitude and positioning sensor series PU112593 : Main Mast |
| attribute | point | short_name | String | Geo Point |
| attribute | point | standard_name | String | mspglha1 |
| attribute | point | units | String | degrees |
| variable | point_flags | String | ||
| attribute | point_flags | flag_notes | String | Flags of value 0: the QC test was not applicable. Flags of value 1: passed the QC test. Flags of value 2: quality was not evaluated or is unknown. Flags of value 3: quality is questionable/suspect or data are of high interest. Flags of value 4: failed the QC test. Flags of value 9: data are missing. |
| attribute | point_flags | flag_order | String | 0:Gap Test, 1:Syntax Test, 2:Gross Range Test, 3:Global Range Test, 4:Local Range Test, 5:Sensor Status Test, 6:Pump On Flag, 7:Port Status Test, 8:Filter Blank Flag, 9:Derived Data Time Check, 10:Unused, 11:Unused, 12:Unused, 13:Unused, 14:Unused, 15:Unused, 16:Unused, 17:Unused, 18:Unused, 19:Unused, 20:Unused, 21:Unused, 22:Unused, 23:Unused, 24:Unused, 25:Unused, 26:Unused, 27:Unused, 28:Unused, 29:Unused, |
| attribute | point_flags | ioos_category | String | Location |
| attribute | point_flags | long_name | String | Geographic Encoded Point Status Flag |
| attribute | point_flags | short_name | String | Geo Point Status Flag |
| attribute | point_flags | standard_name | String | mspglha1_status_flag |
| attribute | point_flags | units | String | none |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.