![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | RV Sikuliaq : Nitrate SUNA_V2-1999 : Absorbance at 350 nm : 600 s binned |
| M | background
|
|
| UAF | absorbance350_unitless_nitrat001999_600sbin |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_name | String | RV Sikuliaq |
| attribute | NC_GLOBAL | contributor_role | String | Data collector |
| attribute | NC_GLOBAL | creator_name | String | CORIOLIX, RDESC, RCRV Project, Oregon State University |
| attribute | NC_GLOBAL | creator_url | String | http://ceoas.oregonstate.edu![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://www.uaf.edu/cfos/sikuliaq/![]() |
| attribute | NC_GLOBAL | institution | String | UAF |
| attribute | NC_GLOBAL | keywords | String | atmosphere, data, observations, ocean |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF standard name |
| attribute | NC_GLOBAL | summary | String | Absorbance at 350 nm 600 s binned time series data. Vessel: RV Sikuliaq. Sensor Model: Satlantic {Sea-Bird} Submersible Ultraviolet Nitrate Analyser V2 (SUNA V2) nutrient analyser series Sensor S/N: NTR-1999 Sensor Location Onboard: Main Lab / Wet Wall Sensor Description: Sea-Bird Submersible Ultraviolet Nitrate Analyzer (SUNA) is a real time, chemical free sensor for measuring nitrate concentration in seawater. The instrument is programmed to output full ASCII frames. Parameter Description: Measurement of Absorbance at 350nm, outside of the wavelength integration range, this value is used to assess the impact of colored dissolved organic matter (CDOM) on the sample. When values are greater than 1.3 A.U. CDOM may affect the light availability to take this measurement accurately. |
| attribute | NC_GLOBAL | title | String | RV Sikuliaq : Nitrate SUNA_V2-1999 : Absorbance at 350 nm : 600 s binned |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | spot_time | double | ||
| attribute | spot_time | ioos_category | String | Time |
| attribute | spot_time | long_name | String | Spot Time |
| attribute | spot_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | spot_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | spot_value | double | ||
| attribute | spot_value | ioos_category | String | Statistics |
| attribute | spot_value | long_name | String | Absorbance At 350 Nm Spot_Value |
| attribute | spot_value | short_name | String | absorbance_350_spot_value |
| attribute | spot_value | special_notes | String | Binning type: linear |
| attribute | spot_value | standard_name | String | x_spot_value |
| attribute | spot_value | units | String | unitless |
| variable | mean | double | ||
| attribute | mean | ioos_category | String | Statistics |
| attribute | mean | long_name | String | Absorbance At 350 Nm Mean |
| attribute | mean | short_name | String | absorbance_350_mean |
| attribute | mean | special_notes | String | Binning type: linear |
| attribute | mean | standard_name | String | x_mean |
| attribute | mean | units | String | unitless |
| variable | stddev | double | ||
| attribute | stddev | ioos_category | String | Statistics |
| attribute | stddev | long_name | String | Absorbance At 350 Nm Stddev |
| attribute | stddev | short_name | String | absorbance_350_stddev |
| attribute | stddev | special_notes | String | Binning type: linear |
| attribute | stddev | standard_name | String | x_stddev |
| attribute | stddev | units | String | unitless |
| variable | minimum | double | ||
| attribute | minimum | ioos_category | String | Statistics |
| attribute | minimum | long_name | String | Absorbance At 350 Nm Minimum |
| attribute | minimum | short_name | String | absorbance_350_minimum |
| attribute | minimum | special_notes | String | Binning type: linear |
| attribute | minimum | standard_name | String | x_minimum |
| attribute | minimum | units | String | unitless |
| variable | maximum | double | ||
| attribute | maximum | ioos_category | String | Statistics |
| attribute | maximum | long_name | String | Absorbance At 350 Nm Maximum |
| attribute | maximum | short_name | String | absorbance_350_maximum |
| attribute | maximum | special_notes | String | Binning type: linear |
| attribute | maximum | standard_name | String | x_maximum |
| attribute | maximum | units | String | unitless |
| variable | median | double | ||
| attribute | median | ioos_category | String | Statistics |
| attribute | median | long_name | String | Absorbance At 350 Nm Median |
| attribute | median | short_name | String | absorbance_350_median |
| attribute | median | special_notes | String | Binning type: linear |
| attribute | median | standard_name | String | x_median |
| attribute | median | units | String | unitless |
| variable | num_values | double | ||
| attribute | num_values | ioos_category | String | Statistics |
| attribute | num_values | long_name | String | Absorbance At 350 Nm Num_Values |
| attribute | num_values | short_name | String | absorbance_350_num_values |
| attribute | num_values | special_notes | String | Binning type: linear |
| attribute | num_values | standard_name | String | x_num_values |
| attribute | num_values | units | String | unitless |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.