ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | SST, Aqua MODIS, NPP, 0.0125°, West US, Day time (11 microns), 2002-present (8 Day Composite), Lon+/-180 | F I M | background | NOAA NMFS SWFSC ERD | MODIS_SST_Daytime_8day |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | NOAA NESDIS COASTWATCH, NOAA SWFSC ERD |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | composite | String | true |
attribute | NC_GLOBAL | contributor_name | String | NASA GSFC (OBPG) |
attribute | NC_GLOBAL | contributor_role | String | Source of level 2 data. |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.pfeg.noaa.gov |
attribute | NC_GLOBAL | date_created | String | 2024-11-20 |
attribute | NC_GLOBAL | date_issued | String | 2024-11-20 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -105.0 |
attribute | NC_GLOBAL | files | String | MW2024317_2024317_sstd.nc, MW2024318_2024318_sstd.nc, MW2024319_2024319_sstd.nc, MW2024320_2024320_sstd.nc, MW2024321_2024321_sstd.nc, MW2024322_2024322_sstd.nc, MW2024323_2024323_sstd.nc, MW2024324_2024324_sstd.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 51.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -105.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -155.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2024-11-20T21:11:59Z (local files) 2024-11-20T21:11:59Z https://coriolix.sikuliaq.alaska.edu/erddap/griddap/erdMWsstd8day_LonPM180.nc?sst%5B(1.7317152E9)%5D%5B%5D%5B%5D%5B%5D |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov/infog/MW_sstd_las.html |
attribute | NC_GLOBAL | institution | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | keywords | String | altitude, aqua, coast, coastwatch, data, day, degrees, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, imaging, microns, moderate, modis, MWsstd, national, noaa, node, npp, ocean, oceans, orbiting, partnership, polar, polar-orbiting, resolution, sea, sea_surface_temperature, spectroradiometer, sst, surface, temperature, time, US, wcn, west |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 51.0 |
attribute | NC_GLOBAL | origin | String | NASA GSFC (OBPG) |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | CoastWatch (https://coastwatch.noaa.gov/) |
attribute | NC_GLOBAL | projection | String | geographic |
attribute | NC_GLOBAL | projection_type | String | mapped |
attribute | NC_GLOBAL | publisher_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.pfeg.noaa.gov |
attribute | NC_GLOBAL | references | String | Aqua/MODIS information: https://oceancolor.gsfc.nasa.gov/data/aqua/ . MODIS information: https://coastwatch.noaa.gov/cw_html/OceanColor_NRT_MODIS_Aqua.html . |
attribute | NC_GLOBAL | satellite | String | Aqua |
attribute | NC_GLOBAL | sensor | String | MODIS |
attribute | NC_GLOBAL | source | String | satellite observation: Aqua, MODIS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | NOAA CoastWatch provides SST data from NASA's Aqua Spacecraft. Measurements are gathered by the Moderate Resolution Imaging Spectroradiometer (MODIS) carried aboard the spacecraft. |
attribute | NC_GLOBAL | testOutOfDate | String | now-6days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-16T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-10-25T00:00:00Z |
attribute | NC_GLOBAL | title | String | SST, Aqua MODIS, NPP, 0.0125°, West US, Day time (11 microns), 2002-present (8 Day Composite), Lon+/-180 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -155.0 |
dimension | time | double | nValues=676, evenlySpaced=false, averageSpacing=1 day 15h 45m 4s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.63512E9, 1.7317152E9 |
attribute | time | axis | String | T |
attribute | time | fraction_digits | int | 0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | fraction_digits | int | 0 |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | double | nValues=2321, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 22.0, 51.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordsys | String | geographic |
attribute | latitude | fraction_digits | int | 4 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=4001, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -155.0, -105.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordsys | String | geographic |
attribute | longitude | fraction_digits | int | 4 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sst | float | time, altitude, latitude, longitude | |
attribute | sst | _FillValue | float | -9999999.0 |
attribute | sst | colorBarMaximum | double | 32.0 |
attribute | sst | colorBarMinimum | double | 0.0 |
attribute | sst | coordsys | String | geographic |
attribute | sst | fraction_digits | int | 1 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | Sea Surface Temperature |
attribute | sst | missing_value | float | -9999999.0 |
attribute | sst | standard_name | String | sea_surface_temperature |
attribute | sst | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.