NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-11-21T17:45:48+00:00
Startup was at  2024-11-16T20:11:02+00:00
Last major LoadDatasets started 4m 13s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 3
nTableDatasets = 59
nTotalDatasets = 62
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 300
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       72,  median ~=        0 ms
Response Failed    Time (since startup)                 n =     1321,  median ~=        1 ms
Response Succeeded Time (since last major LoadDatasets) n =        9,  median ~=     1250 ms
Response Succeeded Time (since last Daily Report)       n =      617,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =     3449,  median ~=        1 ms
TaskThread has finished 27 out of 27 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =       27,  median ~=    11000 ms
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.52223045 processCPULoad=0.009363427 totalMemory=22374MB freeMemory=382MB totalSwapSpace=8579MB freeSwapSpace=5713MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=0, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   100 MB (highWaterMark=   323 MB) (Xmx ~= 8000 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-21T17:41:37+00:00      1s     15     0     62        52 (  1250)     2 (     0)    0       0       0       14       0    11     58     0    0%
  2024-11-21T17:26:36+00:00      1s     14     0     62        38 (  1318)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T17:11:36+00:00      1s      2     0     62        40 (  1750)     2 (     0)    0       0       0       14       0    11     54     0    0%
  2024-11-21T16:56:36+00:00      1s     27     0     62        36 (  2750)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T16:41:36+00:00      1s     15     0     62        37 (  2780)     3 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T16:26:36+00:00      1s     14     0     62        28 (  2833)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T16:11:35+00:00      1s      2     0     62        36 (  3000)     3 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T15:56:36+00:00      1s     27     0     62         8 (     1)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T15:41:36+00:00      1s     15     0     62         9 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T15:26:36+00:00      1s     14     0     62         8 (     1)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T15:11:35+00:00      1s      2     0     62         4 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T14:56:36+00:00      1s     27     0     62         5 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T14:41:35+00:00      1s     15     0     62         5 (     1)     3 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T14:26:35+00:00      1s     14     0     62         7 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T14:11:35+00:00      1s      2     0     62         2 (     0)     3 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T13:56:36+00:00      1s     27     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T13:41:35+00:00      1s     15     0     62        33 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T13:26:35+00:00      1s     14     0     62        44 (     2)     2 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T13:11:35+00:00      1s      2     0     62        34 (     2)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T12:56:35+00:00      1s     27     0     62        36 (     2)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T12:41:35+00:00      1s     15     0     62        45 (     2)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T12:26:35+00:00      1s     14     0     62         6 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T12:11:34+00:00      1s      2     0     62         3 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T11:56:35+00:00      1s     27     0     62         6 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T11:41:35+00:00      1s     15     0     62         2 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T11:26:35+00:00      1s     14     0     62        10 (     1)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T11:11:34+00:00      1s      2     0     62         5 (     4)     3 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T10:56:35+00:00      1s     27     0     62         5 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T10:41:34+00:00      1s     15     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T10:26:34+00:00      1s     14     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T10:11:34+00:00      1s      2     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T09:56:35+00:00      1s     27     0     62         7 (     1)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T09:41:34+00:00      1s     15     0     62         7 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T09:26:34+00:00      1s     14     0     62         7 (     0)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T09:11:34+00:00      1s      2     0     62         4 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T08:56:34+00:00      1s     27     0     62         5 (     0)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T08:41:34+00:00      1s     15     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T08:26:34+00:00      1s     14     0     62         4 (     0)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T08:11:33+00:00      1s      2     0     62         3 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T07:56:34+00:00      1s     27     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T07:41:34+00:00      1s     15     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T07:26:34+00:00      1s     14     0     62         7 (     1)     2 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T07:11:33+00:00      1s      2     0     62         6 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T06:56:34+00:00      1s     27     0     62         5 (     0)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T06:41:34+00:00      1s     15     0     62        12 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T06:26:34+00:00      1s     14     0     62         4 (     0)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T06:11:33+00:00      1s      2     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T05:56:34+00:00      1s     27     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T05:41:33+00:00      1s     15     0     62         5 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T05:26:33+00:00      1s     14     0     62         9 (     1)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T05:11:33+00:00      1s      2     0     62         6 (     1)     3 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T04:56:33+00:00      1s     27     0     62         6 (     0)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T04:41:33+00:00      1s     15     0     62         8 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T04:26:33+00:00      1s     14     0     62        14 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T04:11:33+00:00      1s      2     0     62         5 (     2)     2 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-21T03:56:33+00:00      1s     27     0     62         6 (     1)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T03:41:33+00:00      1s     15     0     62         8 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T03:26:33+00:00      1s     14     0     62         6 (     0)     1 (     0)    0       0       0       14       0    11     54     0    0%
  2024-11-21T03:11:32+00:00      1s      2     0     62         9 (     8)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T02:56:33+00:00      1s     25     0     62         6 (     1)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T02:41:33+00:00      1s     17     0     62         6 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T02:26:33+00:00      1s     14     0     62        10 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T02:11:32+00:00      1s      2     0     62         3 (     0)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T01:56:33+00:00      1s     25     0     62         6 (     1)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T01:41:32+00:00      1s     17     0     62         5 (     1)     3 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T01:26:32+00:00      1s     14     0     62         7 (     1)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T01:11:32+00:00      1s      2     0     62         3 (     1)     2 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-21T00:56:32+00:00      1s     25     0     62         5 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-21T00:41:32+00:00      1s     17     0     62         5 (     3)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T00:26:32+00:00      1s     14     0     62         5 (     0)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-21T00:11:32+00:00      1s      2     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-20T23:56:32+00:00      1s     25     0     62         8 (     0)     1 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-20T23:41:32+00:00      1s     17     0     62         9 (     3)     3 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-20T23:26:32+00:00      1s     14     0     62        10 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-20T23:11:31+00:00      1s      2     0     62         7 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-20T22:56:32+00:00      1s     25     0     62        12 (     1)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-20T22:41:32+00:00      1s     17     0     62         5 (     1)     2 (     1)    0       0       0       14       0    11     52     0    0%
  2024-11-20T22:26:32+00:00      1s     14     0     62        12 (     0)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-20T22:11:31+00:00      1s      2     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-20T21:56:32+00:00      1s     25     0     62         5 (     0)     2 (     1)    0       0       0       14       0    11     53     0    0%
  2024-11-20T21:41:31+00:00      1s     17     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-20T21:26:31+00:00      1s     14     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-11-20T21:11:37+00:00      7s      5     0     62         5 (     4)     2 (     0)    0       0       0       14       0    12     96     0    0%
  2024-11-20T20:56:31+00:00      1s     25     0     62         4 (     0)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-20T20:41:31+00:00      1s     17     0     62         4 (     1)     2 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-20T20:26:31+00:00      1s     14     0     62         9 (     2)     1 (     0)    0       0       0       14       0    11     53     0    0%
  2024-11-20T20:11:31+00:00      1s      2     0     62         6 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       42,  median ~=      672 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          8
    <= 500 ms:          2
    <= 1 s:            32
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      471,  median ~=      550 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         31
    <= 200 ms:         44
    <= 500 ms:        141
    <= 1 s:           195
    <= 2 s:            52
    <= 5 s:             3
    <= 10 s:            4
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =       12,  median ~=     1750 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             8
    <= 5 s:             4
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       72,  median ~=        0 ms
    0 ms:              43
    1 ms:              20
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             6
    <= 2 s:             1
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     1321,  median ~=        1 ms
    0 ms:             357
    1 ms:             344
    2 ms:              14
    <= 5 ms:           13
    <= 10 ms:           3
    <= 20 ms:           4
    <= 50 ms:          19
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:        121
    <= 1 s:           428
    <= 2 s:            16
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        9,  median ~=     1250 ms
    0 ms:               2
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             6
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      617,  median ~=        3 ms
    0 ms:              86
    1 ms:             141
    2 ms:              60
    <= 5 ms:           81
    <= 10 ms:          38
    <= 20 ms:          11
    <= 50 ms:           6
    <= 100 ms:          2
    <= 200 ms:          2
    <= 500 ms:          0
    <= 1 s:             2
    <= 2 s:            64
    <= 5 s:           119
    <= 10 s:            4
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     3449,  median ~=        1 ms
    0 ms:             762
    1 ms:            1297
    2 ms:             327
    <= 5 ms:          388
    <= 10 ms:         226
    <= 20 ms:          87
    <= 50 ms:          49
    <= 100 ms:         18
    <= 200 ms:          6
    <= 500 ms:          4
    <= 1 s:            55
    <= 2 s:           103
    <= 5 s:           120
    <= 10 s:            6
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =       27,  median ~=    11000 ms
    0 ms:               9
    1 ms:               3
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           15
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 690  (100%)

Language (since startup)
    : 4771  (100%)

SgtMap topography nFromCache=0 nNotFromCache=1
GSHHS: nCached=0 of 100, nCoarse=8, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=4, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=2, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
32 + 40 + 37 + 31 + 34 + 35 + 29 + 26 + 32 + 36 + 34 + 30 + 29 + 22 + 38 + 37 + 
38 + 35 + 27 + 33 + 30 + 42 + 32 + 32 + 23 + 18 + 32 + 18 + 25 + 40 + 38 + 25 + 
37 + 22 + 26 + 39 + 27 + 31 + 27 + 34 + 33 + 41 + 26 + 36 + 43 + 33 + 28 + 39 + 
32 + 33 + 19 + 30 + 45 + 23 + 32 + 33 + 34 + 28 + 43 + 35 + 36 + 23 + 25 + 42 + 
33 + 34 + 31 + 38 + 33 + 31 + 36 + 24 + 35 + 36 + 34 + 32 + 32 + 32 + 32 + 33 + 
23 + 38 + 37 + 36 + 29 + 26 + 32 + 36 + 27 + 37 + 33 + 36 + 30 + 30 + 27 + 31 + 
32 + 27 + 36 + 27 + 29 + 31 + 29 + 22 + 30 + 32 + 41 + 44 + 31 + 40 + 24 + 21 + 
24 + 28 + 37 + 35 + 29 + 25 + 28 + 24 + 43 + 39 + 32 + 31 + 29 + 30 + 31 = 4040
canonicalStringHolder map sizes: 
26 + 28 + 27 + 17 + 27 + 33 + 29 + 38 + 25 + 33 + 37 + 34 + 31 + 23 + 45 + 31 + 
25 + 26 + 24 + 34 + 52 + 23 + 32 + 25 + 29 + 32 + 26 + 34 + 31 + 43 + 28 + 34 + 
27 + 29 + 37 + 23 + 26 + 39 + 32 + 31 + 33 + 30 + 30 + 31 + 22 + 30 + 28 + 38 + 
31 + 27 + 23 + 32 + 23 + 33 + 43 + 17 + 31 + 20 + 32 + 37 + 26 + 26 + 28 + 27 + 
31 + 33 + 18 + 31 + 37 + 19 + 28 + 27 + 21 + 55 + 27 + 37 + 39 + 32 + 36 + 38 + 
27 + 35 + 30 + 31 + 36 + 25 + 24 + 31 + 31 + 34 + 29 + 23 + 27 + 41 + 37 + 26 + 
26 + 34 + 36 + 22 + 34 + 25 + 27 + 32 + 21 + 29 + 22 + 31 + 44 + 25 + 35 + 30 + 
39 + 16 + 23 + 26 + 33 + 30 + 29 + 33 + 40 + 26 + 23 + 32 + 37 + 28 + 32 = 3840

Number of threads: Tomcat-waiting=13, inotify=0, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)
java.base@17.0.10/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.10/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.10/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#6 Thread[main,5,main] RUNNABLE
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:760)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.10/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.10/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.10/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.10/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.10/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.10/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.10/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact