NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-12-22T18:37:46+00:00
Startup was at  2024-12-20T19:50:05+00:00
Last major LoadDatasets started 2m 26s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 3
nTableDatasets = 59
nTotalDatasets = 62
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 134
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       94,  median ~=        1 ms
Response Failed    Time (since startup)                 n =      350,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        2,  median ~=     1500 ms
Response Succeeded Time (since last Daily Report)       n =      208,  median ~=        3 ms
Response Succeeded Time (since startup)                 n =      366,  median ~=        4 ms
TaskThread has finished 6 out of 6 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        6,  median ~=        0 ms
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.47782198 processCPULoad=0.00549021 totalMemory=22374MB freeMemory=459MB totalSwapSpace=8579MB freeSwapSpace=6767MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=0, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    71 MB (highWaterMark=   325 MB) (Xmx ~= 8000 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-12-22T18:35:22+00:00      1s     27     0     62        11 (    15)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T18:20:21+00:00      1s      1     0     62        14 (  1375)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T18:05:21+00:00      1s     11     0     62         1 (     8)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T17:50:22+00:00      1s     19     0     62         1 (     1)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T17:35:22+00:00      1s     27     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T17:20:21+00:00      1s      1     0     62         2 (     0)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T17:05:21+00:00      1s     11     0     62         1 (     8)     2 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T16:50:22+00:00      1s     19     0     62         3 (     2)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T16:35:21+00:00      1s     27     0     62         0 (     0)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T16:20:21+00:00      1s      1     0     62         3 (     3)     3 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T16:05:21+00:00      1s     11     0     62         1 (     2)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T15:50:21+00:00      1s     19     0     62         6 (     5)     3 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T15:35:21+00:00      1s     27     0     62         2 (     1)     4 (   300)    0       0       0       14       0    11     51     0    0%
  2024-12-22T15:20:20+00:00      1s      1     0     62         8 (     1)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T15:05:21+00:00      1s     11     0     62         6 (     5)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T14:50:21+00:00      1s     19     0     62         9 (     1)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T14:35:21+00:00      1s     27     0     62         1 (     1)     1 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T14:20:20+00:00      1s      1     0     62         6 (     1)     3 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T14:05:21+00:00      1s     11     0     62        12 (     4)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T13:50:21+00:00      1s     19     0     62        47 (     3)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-22T13:35:21+00:00      1s     27     0     62        23 (     3)     1 (     1)    0       0       0       14       0    11     52     0    0%
  2024-12-22T13:20:20+00:00      1s      1     0     62        21 (     2)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T13:05:20+00:00      1s     11     0     62        14 (     5)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T12:50:21+00:00      1s     19     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T12:35:21+00:00      1s     27     0     62         1 (     2)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T12:20:20+00:00      1s      1     0     62         3 (     3)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T12:05:20+00:00      1s     11     0     62         1 (     2)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T11:50:21+00:00      1s     19     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T11:35:20+00:00      1s     27     0     62         1 (     8)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T11:20:20+00:00      1s      1     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T11:05:20+00:00      1s     11     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T10:50:20+00:00      1s     19     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T10:35:20+00:00      1s     27     0     62         0 (     0)     1 (    15)    0       0       0       14       0    11     51     0    0%
  2024-12-22T10:20:19+00:00      1s      1     0     62         1 (     2)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T10:05:20+00:00      1s     11     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T09:50:20+00:00      1s     19     0     62         0 (     0)     5 (   583)    0       0       0       14       0    11     51     0    0%
  2024-12-22T09:35:20+00:00      1s     27     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T09:20:19+00:00      1s      1     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T09:05:19+00:00      1s     11     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T08:50:20+00:00      2s     19     0     62         0 (     0)     4 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T08:35:20+00:00      1s     27     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T08:20:19+00:00      1s      1     0     62         0 (     0)     4 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T08:05:19+00:00      1s     11     0     62         4 (     1)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T07:50:20+00:00      1s     19     0     62         0 (     0)     4 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T07:35:20+00:00      1s     27     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T07:20:19+00:00      1s      1     0     62         3 (     2)     5 (   625)    0       0       0       14       0    11     50     0    0%
  2024-12-22T07:05:17+00:00      1s     11     0     62         1 (     2)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T06:50:18+00:00      1s     19     0     62         0 (     0)     3 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T06:35:18+00:00      1s     27     0     62         1 (     1)     3 (   625)    0       0       0       14       0    11     51     0    0%
  2024-12-22T06:20:17+00:00      1s      1     0     62         1 (     2)     6 (   500)    0       0       0       14       0    11     51     0    0%
  2024-12-22T06:05:17+00:00      1s     11     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T05:50:18+00:00      1s     19     0     62         1 (     2)     4 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T05:35:18+00:00      1s     27     0     62         2 (     1)     4 (   667)    0       0       0       14       0    11     51     0    0%
  2024-12-22T05:20:17+00:00      1s      1     0     62         0 (     0)     3 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T05:05:17+00:00      1s     11     0     62         3 (     1)     1 (     1)    0       0       0       14       0    11     50     0    0%
  2024-12-22T04:50:18+00:00      1s     19     0     62        11 (     1)     5 (   583)    0       0       0       14       0    11     51     0    0%
  2024-12-22T04:35:17+00:00      1s     27     0     62         1 (     1)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T04:20:17+00:00      1s      1     0     62         1 (     2)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T04:05:17+00:00      1s     11     0     62         1 (     8)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T03:50:17+00:00      1s     19     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T03:35:17+00:00      1s     27     0     62         2 (   100)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T03:20:16+00:00      1s      1     0     62         1 (    15)     3 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T03:05:17+00:00      1s     11     0     62         2 (     0)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T02:50:17+00:00      1s     19     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T02:35:17+00:00      1s     27     0     62         1 (    15)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T02:20:16+00:00      1s      1     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T02:05:17+00:00      1s     11     0     62         1 (     8)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T01:50:17+00:00      2s     19     0     62         5 (  1167)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T01:35:17+00:00      1s     27     0     62         0 (     0)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T01:20:16+00:00      1s      1     0     62         4 (     1)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T01:05:16+00:00      1s     11     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T00:50:17+00:00      1s     19     0     62         0 (     0)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T00:35:16+00:00      1s     27     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-22T00:20:16+00:00      1s      1     0     62         2 (     1)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-22T00:05:16+00:00      1s     11     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T23:50:16+00:00      1s     19     0     62         4 (     5)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-21T23:35:16+00:00      1s     27     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T23:20:15+00:00      1s      1     0     62         2 (     1)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-21T23:05:16+00:00      1s     11     0     62         0 (     0)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-21T22:50:16+00:00      1s     19     0     62         0 (     0)     3 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T22:35:16+00:00      1s     27     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T22:20:15+00:00      1s      1     0     62         2 (     5)     2 (     0)    0       0       0       14       0    11     52     0    0%
  2024-12-21T22:05:15+00:00      1s     11     0     62         0 (     0)     1 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T21:50:16+00:00      1s     19     0     62         0 (     0)     2 (     1)    0       0       0       14       0    11     51     0    0%
  2024-12-21T21:35:16+00:00      1s     27     0     62         0 (     0)     1 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-21T21:20:15+00:00      1s      1     0     62         1 (     4)     2 (     0)    0       0       0       14       0    11     51     0    0%
  2024-12-21T21:05:15+00:00      1s     11     0     62         0 (     0)     1 (     0)    0       0       0       14       0    11     51     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       46,  median ~=      500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:         12
    <= 200 ms:          0
    <= 500 ms:         11
    <= 1 s:            22
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      188,  median ~=      440 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           4
    <= 100 ms:         50
    <= 200 ms:          4
    <= 500 ms:         45
    <= 1 s:            62
    <= 2 s:            16
    <= 5 s:             5
    <= 10 s:            1
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        3,  median ~=     1750 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             1
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       94,  median ~=        1 ms
    0 ms:              29
    1 ms:              35
    2 ms:               1
    <= 5 ms:            3
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          4
    <= 1 s:            20
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =      350,  median ~=        0 ms
    0 ms:             116
    1 ms:             156
    2 ms:               2
    <= 5 ms:            3
    <= 10 ms:           2
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:         16
    <= 1 s:            49
    <= 2 s:             4
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        2,  median ~=     1500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =      208,  median ~=        3 ms
    0 ms:               6
    1 ms:              16
    2 ms:              56
    <= 5 ms:           68
    <= 10 ms:          27
    <= 20 ms:           9
    <= 50 ms:           9
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:            15
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =      366,  median ~=        4 ms
    0 ms:              12
    1 ms:              37
    2 ms:              88
    <= 5 ms:           90
    <= 10 ms:          45
    <= 20 ms:          23
    <= 50 ms:          21
    <= 100 ms:          9
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             7
    <= 2 s:            30
    <= 5 s:             4
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        6,  median ~=        0 ms
    0 ms:               3
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            3
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 304  (100%)

Language (since startup)
    : 718  (100%)

SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=3, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=1, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=1, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
32 + 40 + 37 + 31 + 34 + 35 + 29 + 26 + 32 + 36 + 34 + 30 + 29 + 22 + 38 + 37 + 
38 + 35 + 27 + 33 + 30 + 42 + 32 + 32 + 23 + 18 + 32 + 18 + 25 + 40 + 38 + 25 + 
37 + 22 + 26 + 39 + 27 + 31 + 27 + 34 + 33 + 41 + 26 + 36 + 43 + 33 + 28 + 39 + 
32 + 33 + 19 + 30 + 45 + 23 + 32 + 33 + 34 + 28 + 43 + 35 + 36 + 23 + 25 + 42 + 
33 + 34 + 31 + 38 + 33 + 31 + 36 + 24 + 35 + 36 + 34 + 32 + 32 + 32 + 32 + 33 + 
23 + 38 + 37 + 36 + 29 + 26 + 32 + 36 + 27 + 37 + 33 + 36 + 30 + 30 + 27 + 31 + 
32 + 27 + 36 + 27 + 29 + 31 + 29 + 22 + 30 + 32 + 41 + 44 + 31 + 40 + 24 + 21 + 
24 + 28 + 37 + 35 + 29 + 25 + 28 + 24 + 43 + 39 + 32 + 31 + 29 + 30 + 31 = 4040
canonicalStringHolder map sizes: 
29 + 32 + 27 + 19 + 26 + 33 + 31 + 38 + 26 + 34 + 37 + 36 + 34 + 24 + 45 + 33 + 
25 + 28 + 25 + 32 + 51 + 24 + 34 + 27 + 29 + 29 + 27 + 39 + 32 + 45 + 29 + 34 + 
27 + 26 + 39 + 22 + 25 + 39 + 33 + 32 + 36 + 31 + 30 + 32 + 22 + 31 + 28 + 38 + 
34 + 27 + 25 + 32 + 23 + 34 + 44 + 19 + 33 + 22 + 31 + 39 + 28 + 28 + 28 + 27 + 
33 + 35 + 18 + 33 + 38 + 20 + 31 + 29 + 24 + 53 + 27 + 37 + 38 + 31 + 36 + 39 + 
27 + 37 + 30 + 31 + 38 + 25 + 25 + 32 + 31 + 34 + 31 + 23 + 28 + 42 + 38 + 28 + 
25 + 33 + 38 + 20 + 34 + 24 + 28 + 32 + 23 + 31 + 25 + 31 + 44 + 26 + 37 + 31 + 
40 + 17 + 22 + 26 + 33 + 28 + 29 + 33 + 41 + 31 + 26 + 35 + 39 + 28 + 34 = 3945

Number of threads: Tomcat-waiting=13, inotify=0, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)
java.base@17.0.10/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.10/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.10/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#6 Thread[main,5,main] RUNNABLE
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:760)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.10/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.10/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.10/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.10/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.10/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.10/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.10/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact